NPFL 2026/27
Standings
Track Kwara United and the rest of the league throughout the season.2026/27 NPFL tableThe season opens on 30 August 2026. Until results are entered, clubs remain level on zero points.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abia Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barau FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bendel Insurance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Doma United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Enyimba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ikorodu City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Inter Lagos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kano Pillars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Katsina United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kun Khalifat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kwara United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nasarawa United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Niger Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Plateau United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ranchers Bees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rangers International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rivers United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Shooting Stars (3SC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sporting Lagos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Warri Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

